UNIVERSITY PATHWAYS
Credit Transfers

Griffith University: Provider Code: 00233E
Griffith University was created to be a different kind of university—challenging conventions, responding to trends and pioneering solutions. Its high quality degrees are specifically designed to prepare students for the future. Ranking in the top two percent of universities worldwide, Griffith hosts 50,000 students across five campuses in South East Queensland.BIA Course | University Course | Credit | Type |
FNS50217 Diploma of Accounting | 1632 Bachelor of Business | 60 Credits | Credit Transfer |
SIT50116 Diploma of Travel and Tourism Management | 1408 Bachelor of International Tourism and Hotel Management | 50 Credits | Credit Transfer |

University of New England: Provider Code: 00003G
UNE was formed in 1938 as the New England University College, a College of the University of Sydney. The University became fully independent in 1954 and pioneered teaching to external students by correspondence, making UNE Australia’s most experienced provider of distance and now online education. Our focus is on your future, providing you with a personal and flexible approach to learning. We offer more than 200 courses at undergraduate, postgraduate coursework and higher degree research levels with options to study online or on campus.BIA Course | University Course | Credit | Type |
BSB50620 Diploma of Marketing and Communications | Bachelor of Business | 48/72 Credits | Offshore Package Offers |
BSB60520 Advanced Diploma of Marketing and Communications | Bachelor of Business | 48/72 Credits | Offshore Package Offers |

Southern Cross University: Provider Code: 00233E
Griffith University was created to be a different kind of university—challenging conventions, responding to trends and pioneering solutions. Its high quality degrees are specifically designed to prepare students for the future. Ranking in the top two percent of universities worldwide, Griffith hosts 50,000 students across five campuses in South East Queensland.
BIA Course | University Course | Credit | Type |
FNS50217 Diploma of Accounting | Bachelor of Accounting | 8 Credits | Credit Transfer |
Bachelor of Business | 8 Credits | Credit Transfer | |
FNS60217 Advanced Diploma of Accounting | Bachelor of Accounting | 12 Credits | Credit Transfer |
Bachelor of Business majoring in Accounting | 12 Credits | Credit Transfer | |
Bachelor of Business | 12 Credits | Credit Transfer | |
BSB61015 Advanced Diploma of Leadership and Management | Bachelor of Business | 12 Credits | Credit Transfer |
Bachelor of Business in Convention and Event Management | 12 Credits | Credit Transfer | |
Bachelor of Business in Tourism and Hospitality Management | 8 Credits | Credit Transfer | |
Bachelor of Business in Hotel Management | 8 Credits | Credit Transfer | |
Bachelor of Accounting | 6 Credits | Credit Transfer | |
BSB51918 Diploma of Leadership and Management | Bachelor of Business in Tourism and Hospitality Management | 6 Credits | Credit Transfer |
Bachelor of Business in Hotel Management | 6 Credits | Credit Transfer | |
Bachelor of Business in Convention and Event Management | 6 Credits | Credit Transfer | |
Associate Degree in Law (Paralegal Studies) | 6 Credits | Credit Transfer | |
Bachelor of Legal and Justice Studies | 4 Credits | Credit Transfer | |
Bachelor of Accounting | 6 Credits | Credit Transfer | |
BSB42015 Certificate IV in Leadership and Management | Bachelor of Business | 4 Credits | Official Packaged |
Bachelor of Accounting | 2 Credits | Credit Transfer | |
BSB61315 Advanced Diploma of Marketing and Communication | Bachelor of Business | 12 Credits | Credit Transfer |
Bachelor of Business in Tourism and Hospitality Management | 4 Credits | Credit Transfer | |
Bachelor of Business in Hotel Management | 4 Credits | Credit Transfer | |
BSB52415 Diploma of Marketing and Communication | Bachelor of Business | 8 Credits | Credit Transfer |
Bachelor of Digital Media and Communications | 8 Credits | Credit Transfer | |
Bachelor of Business in Tourism and Hospitality Management | 4 Credits | Credit Transfer | |
Bachelor of Business in Hotel Management | 4 Credits | Credit Transfer | |
BSB42415 Certificate IV in Marketing and Communication | Bachelor of Business | 4 Credits | Credit Transfer |
Bachelor of Digital Media and Communications | 4 Credits | Credit Transfer | |
SIT60116 Advanced Diploma of Travel and Tourism Management | Bachelor of Business in Tourism and Hospitality Management | 12 Credits | Credit Transfer |
Bachelor of Business in Hotel Management | 12 Credits | Credit Transfer | |
Bachelor of Business in Convention and Event Management | 12 Credits | Credit Transferd | |
SIT50116 Diploma of Travel and Tourism Management | Bachelor of Business in Tourism and Hospitality Management | 8 Credits | Credit Transfer |
10118NAT Diploma of Social Media Marketing | Bachelor of Business | 8 Credits | Credit Transfer |
An AQF Certificate IV Qualification | Bachelor of Psychological Science | 4 Credits | Credit Transfer |
An AQF Diploma Qualification | Bachelor of Digital Media and Communications | 8 Credits | Credit Transfer |
Bachelor of Arts | 8 Credits | Credit Transfer | |
Bachelor of Psychological Science | 8 Credits | Credit Transfer | |
Bachelor of Legal and Justice Studies | 2 Credits | Credit Transfer | |
Associate Degree in Law (Paralegal Studies) | 2 Credits | Credit Transfer |

Torrens University Australia: Provider Code: 00233G
Torrens University Australia was recognized by an act of the South Australian parliament in 2013 (Torrens University Australia Act 2013), making it the 40th university in Australia and the first new university for 20 years. Torrens is a private university and is part of Laureate International Universities, the leading global network of 70 accredited universities and higher education institutions with over 1 million students worldwide. Torrens offers courses through its Vertical structure in 5 fields of study being Business, Design, Health, Hospitality and Education.BIA Course | University Course | Credit | Type |
BSB51918 Diploma of Leadership & Management | Bachelor of Business Bachelor of Business (Entrepreneurship) Bachelor of Business (Event Management) Bachelor of Business (Marketing) Bachelor of Business (Sports Management) Bachelor of Commerce | Up to 80 Credit Points | Credit Transfer |
BSB61015 Advanced Diploma of Leadership & Management | Bachelor of Business | Up to 120 Credit Points | Credit Transfer |
BSB52415 Diploma of Marketing & Communication | Bachelor of Business Bachelor of Business (Entrepreneurship) Bachelor of Business (Event Management) Bachelor of Business (Marketing) Bachelor of Business (Sports Management) | Up to 80 Credit Points | Credit Transfer |
BSB61315 Advanced Diploma of Marketing & Communication | Bachelor of Business | Up to 120 Credit Points | Credit Transfer |
Bachelor of Business (Entrepreneurship) Bachelor of Business (Event Management) | Up to 110 Credit Points | Credit Transfer | |
Bachelor of Business (Marketing) | Up to 120 Credit Points | Credit Transfer | |
Bachelor of Business (Sports Management) | Up to 110 Credit Points | Credit Transfer | |
Bachelor of Commerce | Up to 90 Credit Points | Credit Transfer | |
FNS50217 Diploma of Accounting | Bachelor of Business Bachelor of Business (Entrepreneurship) Bachelor of Business (Event Management) Bachelor of Business (Marketing) Bachelor of Business (Sports Management) | Up to 80 Credit Points | Credit Transfer |
FNS60217 Advanced Diploma of Accounting | Bachelor of Business Bachelor of Business (Entrepreneurship) Bachelor of Business (Event Management) Bachelor of Business (Marketing) Bachelor of Business (Sports Management) | Up to 100 Credit Points | Credit Transfer |
SIT50116 Diploma of Travel and Tourism | Bachelor of Business (Tourism Management) | 80 Credits | Credit Transfer |
SIT50116 Advanced Diploma of Travel and Tourism | Bachelor of Business (Tourism Management) | Up to 120 Credit Points | Credit Transfer |

Macleay College: Provider Code: 7096
At Macleay we believe in doing things differently. When students start with us, it’s really the first day of their career. We’re committed to providing a practical education experience that motivates students to explore and fulfil their potential.
Macleay students are encouraged to investigate new ideas, critically analyse the professional world and industries they’re about to enter, and continually pursue challenging career goals. Our students learn by doing through project-based education and real-world briefs, all led by current industry professionals.
This industry-led approach is also supported by our integrated internship programs – just another way we help students connect to their career and graduate job-ready.
BIA Course | University Course | Credit | Type |
BSB51918 Diploma of Leadership and Management | Bachelor of Business | 8 Credits | Credit Transfer |
BSB61015 Advanced Diploma of Leadership and Management | |||
BSB52415 Diploma of Marketing and Communication | |||
BSB61315 Advanced Diploma of Marketing and Communication |
University of Wollongong: Provider Code: 00102E
UOW is young, dynamic and innovative, and has become a benchmark for Australia’s new generation of universities. The quality of our teaching and research features prominently in national and international rankings, and we’re proud to be among the top one per cent of universities in the world.
Harnessing our expertise and strength to create positive impact in our local and global communities is at the forefront of everything we do and shapes our University’s purpose for the years to come. We’re globally recognised for delivering impactful research that drives positive change. UOW ranks 6th among the world’s universities for social and economic impact in the THE Impact rankings, which are benchmarked against the United Nation Sustainable Development Goals.
In addition to our research impact, we produce some of the world’s most employable graduates, by anticipating emergent industries and future jobs to prepare them for the future of work. Our graduates are ethical, mobile, technologically literate, and ready for multicultural workplaces.
Through our researchers, students, graduates and staff, we’re working towards a more sustainable and equitable future for all. Now, more than ever, it’s our responsibility to continue to use our knowledge and influence for the betterment of society.
BIA Course | University Course | Credit | Type |
FNS50217 Diploma of Accounting | Bachelor of Business Bachelor of Commerce | 30 – 36 credit points | Credit transfer |
BSB50420 Diploma of Leadership and Management | 30 – 36 credit points | ||
BSB50620 Diploma of Marketing and Communication | 30 – 36 credit points | ||
SIT50116 Diploma of Travel and Tourism Management | 30 – 48 credit points | ||
FNS60217 Advanced Diploma of Accounting | 30 – 36 credit points | ||
BSB60420 Advanced Diploma of Leadership and Management | 30 – 36 credit points | ||
BSB60520 Advanced Diploma of Marketing and Communication | 30 – 36 credit points | ||
SIT60116 Advanced Diploma of Travel and Tourism Management | 30 – 48 credit points |